| International Conference on AIDS - World Congress | 10.000 pax |
| European Meeting on Hypertension 2004, 2003, 2001, 1999, 1997, 1995, 1993, 1991, 1989, 1987, 1985, 1983 |
8.000 pax |
| O.N.U. - 7th United Nations Congress on the Prevention of Crime and the Treatment of Offender | 5.000 pax |
| World Congress of the International Union of the Angiology | 4.000 pax |
| Congress of the International Headache Society (as local PCO) | 3.500 pax |
| Congress of the International Society of the Knee | 3.500 pax |
| Information Society Technologies Conference 2003, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985 |
3.800 pax |
| Third General Congress on International Society for Miochemistry | 3.000 pax |
| EADV - European Academy of Dermatology and Venerology | 2.000 pax |
| International Forum on Angiotensin II Receptor Antagonist | 1.800 pax |
| Drug Information Association Euromeeting | 1.500 pax |
| International Symposium on Progress in Clinical Pacing 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984 |
1.500 pax |
| AEP Spring Symposium ?Memories? (organised by: Association of European Psychiatrists) |
1.500 pax |
| European Meeting of Calcium Antagonists | 1.400 pax |
| International Forum for the Evaluation of Cardiovascular Care (IFECC) 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990 |
1.200 pax |
| EFIM - European Federation of Internal Medicine | 1.200 pax |
| BIBM (Bureau International du Beton Manufactur?) International Congress | 1.200 pax |
| CESIO - Surfactant Congress | 1.200 pax |
| ESC (European Society of Cardiology) Working Group on Acute cardic Care | 1.000 pax |
| InForum Conference & Expo | 1.000 pax |
| AITES - ITA - World Tunnel Congress | 1.000 pax |
| International Symposium on Cardiovascular Disease | 800 pax |
| ASECAP International Study and Information Days | 600 pax |
| 5th International Heat Health Conference | 600 pax |
| Biannual Forum on Respiratory Infections | 600 pax |
| IFMAD - International Forum on Mood and Anxiety Disorders | 600 pax |
| 8th Interntional Conference on Geriatric Oncology | 500 pax |
| ESNR - European Society of Neuroradiology | 500 pax |
| ECNR - European Course on Neuroradiology | 200 pax |
| Sport & Science | 200 pax |
| XIII World Congress on Cardiac Pacing and Electrophysiology | 7.000 pax |
| XIV International Symposium on Atherosclerosis | 6.000 pax |
| IFAC - International Federation Automatic Control | 3.000 pax |
| Anti-Aging World Conference | 2.500 pax |
| XIX World Congress of Asthma | 2.500 pax |
| All - 4th International Forum on Angiotensin II Receptor Antagonism | 1.800 pax |
| 22nd World Congress of the International Union of Angiology | 1.500 pax |
| SECEC - ESSSE 2005 (European Society for Surgery of the Shoulder and the Elbow) | 800 pax |
| 46th Annual Meeting of the European Society of Pediatric Research | 600 pax |
| Societa` Europea di Nuove Tecnologie | 600 pax |
| 4th Forum on Respiratory Tract Infections | 600 pax |
| IFMAD - 5th International Forum on Mood and Anxiety Disorder XXXIII ESNR (Eur. Ass. of Neuroradiology) Annual Meeting and 17th Advanced Course |
600 pax |
| port & Science | 200 pax |